Product name:
TaurynaCAS Number:
107-35-7Production date:
2020-11-02Expiry date:
2021-11-02Batch number:
2020-11-02A
Date of analysis:
2020-12-02
Analysis | Specification | Result |
---|---|---|
HPLC | ≥ 99% | 99,3% |
NMR | ≥ 99% | 99,1% |
Loss after drying | < 0.2% | 0.16% |
Inorganic substances content | ≤ 0.1% | 0,08% |
Appearance | White powder | In accordance to standards |
pH | 4,1 - 5,6 | 5,4 |
Heavy metal content | ≤ 10ppm | < 10ppm |
Arsenic | ≤ 1ppm | < 1ppm |
Cadmium | ≤ 1ppm | < 1ppm |
Lead | ≤ 1ppm | < 1ppm |
Mercury | ≤ 0,1ppm | < 0,1ppm |
E. Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus Aureus | Negative | Negative |
The product is not fixed by ionizing radiation.
GMO: The product does not contain genetically modified material.
Results:
The product complies with the specification